Type
One type scale with a ratio per register.
Families
| Family | Where |
|---|---|
| ZT Talk | Headings 1 to 3 in every register. Black on the website, Bold in interfaces and academic. |
| Pangea Text | Body, small text, and heading 4 down in SemiBold. |
| Architect Pro Cap | Hand-made notes in the content layer. All caps, 0.14em tracking, at least 1rem. |
One scale, three ratios
size = 1rem × ratiostep. Line heights round up to the 0.25rem rhythm.
website, ratio 1.333
Grows through
Heading one
Heading two
Heading three
Heading four in Pangea
Body text in Pangea at 1rem with a 1.5 line height, capped at 75 characters so long reading stays comfortable.
Small text, never below 0.875rem
interface, ratio 1.2
Heading one
Heading two
Heading three
Heading four in Pangea
Body text in Pangea at 1rem with a 1.5 line height, capped at 75 characters so long reading stays comfortable.
Small text, never below 0.875rem
academic, ratio 1.25
Heading one
Heading two
Heading three
Heading four in Pangea
Body text in Pangea at 1rem with a 1.5 line height, capped at 75 characters so long reading stays comfortable.
Small text, never below 0.875rem
Every step
| Register | Role | Step | Size |
|---|---|---|---|
| Website | display | 5 | 4.209rem |
| Website | h1 | 4 | 3.157rem |
| Website | h2 | 3 | 2.369rem |
| Website | h3 | 2 | 1.777rem |
| Website | h4 | 1 | 1.333rem |
| Website | body | 0 | 1.0rem |
| Website | small | -1 | 0.875rem |
| Interface | h1 | 3 | 1.728rem |
| Interface | h2 | 2 | 1.44rem |
| Interface | h3 | 1 | 1.2rem |
| Interface | h4 | 0 | 1.0rem |
| Interface | body | 0 | 1.0rem |
| Interface | small | -1 | 0.875rem |
| Academic | h1 | 3 | 1.953rem |
| Academic | h2 | 2 | 1.562rem |
| Academic | h3 | 1 | 1.25rem |
| Academic | h4 | 0 | 1.0rem |
| Academic | body | 0 | 1.0rem |
| Academic | small | -1 | 0.875rem |
Measure
Reading text stops at 75ch, in every register.